Magic Decks
I love playing Magic: The Gathering in my spare time. Here is a collection of decks I have curated so that you can play with them too.
Secret of the Ooze [historic]2025
Cards: 60
Everything is about ooze. Every card creates a stronger ooze.
Qty | Name | Pack | Card No. |
---|---|---|---|
1 x | Expanding Ooze | MH3 | 184 |
18 x | Forest | FDN | 281 |
6 x | Swamp | FDN | 277 |
1 x | March of the World Ooze | DFT | 169 |
1 x | Ooze Patrol | DFT | 172 |
24 x | Slime Against Humanity | MKM | 177 |
1 x | Scavenging Ooze | FDN | 232 |
4 x | Elvish Mystic | M14 | 169 |
3 x | Llanowar Elves | FDN | 227 |
1 x | Corrupted Conviction | OTJ | 84 |
Morcs [historic]2025
Cards: 60
I originally wanted to make this deck about amassing orcs but I didn't have enough cards. Instead, I centered this deck around poison, amass orcs, and proliferation. If amassing orcs fails, you can focus on poison. If that fails, there's always proliferation.
Qty | Name | Pack | Card No. |
---|---|---|---|
1 x | Treason of Isengard | LTR | 74 |
15 x | Swamp | FDN | 277 |
1 x | March from the Black Gate | LTR | 94 |
9 x | Island | FDN | 275 |
1 x | Mordor Muster | LTR | 96 |
1 x | Gothmog, Morgul Lieutenant | LTR | 87 |
1 x | The Mouth of Sauron | LTR | 216 |
1 x | Thrummingbird | ONE | 72 |
2 x | Gitaxian Anatomist | ONE | 52 |
1 x | Vivisurgeon's Insight | ONE | 77 |
3 x | Whisper of the Dross | ONE | 117 |
4 x | Blightbelly Rat | ONE | 85 |
1 x | Gulping Scraptrap | ONE | 96 |
3 x | Infectious Inquiry | ONE | 97 |
3 x | Malakir Cullblade | ANB | 51 |
3 x | Undying Malice | FDN | 528 |
1 x | Canonized in Blood | LCI | 96 |
3 x | Bonepicker Skirge | ONE | 86 |
1 x | Gurgling Anointer | BRO | 104 |
1 x | Ichor Synthesizer | ONE | 55 |
1 x | An Offer You Can't Refuse | SNC | 51 |
1 x | Spell Pierce | DFT | 64 |
1 x | Prologue to Phyresis | ONE | 65 |
1 x | Vraska's Fall | ONE | 116 |
Frogz [historic]2025
Cards: 60
This deck is all about frogs. Each frog card strengthens the others. Most of the cards increase the amount of counters of the other frog cards.
Qty | Name | Pack | Card No. |
---|---|---|---|
3 x | Sab-Sunen, Luxa Embodied | DFT | 221 |
1 x | Halo Hopper | MOM | 260 |
1 x | Aegis Turtle | FDN | 150 |
1 x | Fountainport Charmer | Y25 | 17 |
1 x | Oakhollow Village | BLB | 258 |
2 x | Long River Lurker | BLB | 57 |
2 x | Pond Prophet | BLB | 229 |
14 x | Forest | FDN | 281 |
12 x | Island | FDN | 275 |
1 x | Pick Your Poison | MKM | 170 |
1 x | Spring Splasher | OTJ | 69 |
2 x | Polliwallop | BLB | 189 |
1 x | Galloping Lizrog | RNA | 175 |
1 x | Delighted Halfling | LTR | 158 |
4 x | Elvish Mystic | M14 | 169 |
2 x | Gigantosaurus | ANB | 96 |
1 x | Trollbred Guardian | RNA | 148 |
2 x | Rampaging Brontodon | ANB | 102 |
2 x | Wildwood Patrol | ANB | 108 |
1 x | Leaf-Leap Guide | Y25 | 26 |
1 x | Zimone, Paradox Sculptor | FDN | 126 |
3 x | Llanowar Elves | FDN | 227 |
1 x | Froghemoth | AFR | 184 |
The Room [standard]2025
Cards: 60
This deck completely centers around the room mechanic. All characters are mostly stalls until you can unlock 8 unique rooms and activate Promising Stairs. I recommend unlocking as many rooms and gaining land as fast as possible, because the biggest bottlenecks will be your lack of mana and lack of unlocked rooms.
Qty | Name | Pack | Card No. |
---|---|---|---|
2 x | Underwater Tunnel // Slimy Aquarium | DSK | 79 |
1 x | Erratic Apparition | DSK | 54 |
4 x | Central Elevator // Promising Stairs | DSK | 44 |
2 x | Meat Locker // Drowned Diner | DSK | 65 |
1 x | Painter's Studio // Defaced Gallery | DSK | 147 |
2 x | Bottomless Pool // Locker Room | DSK | 43 |
2 x | Smoky Lounge // Misty Salon | DSK | 235 |
1 x | Glassworks // Shattered Yard | DSK | 137 |
1 x | Roaring Furnace // Steaming Sauna | DSK | 230 |
10 x | Mountain | FDN | 279 |
13 x | Island | FDN | 275 |
1 x | Ticket Booth // Tunnel of Hate | DSK | 158 |
1 x | Keys to the House | DSK | 251 |
1 x | Dragon Whelp | DMU | 120 |
1 x | Scorching Dragonfire | FDN | 545 |
1 x | Firespitter Whelp | FDN | 197 |
1 x | Shivan Branch-Burner | MOM | 165 |
1 x | Dragonmaster Outcast | WWK | 81 |
1 x | Fanatical Firebrand | FDN | 195 |
2 x | Spectral Sailor | FDN | 164 |
1 x | Sleep-Cursed Faerie | WOE | 66 |
1 x | Aegis Turtle | FDN | 150 |
2 x | Fog Bank | FDN | 591 |
1 x | Midnight Mangler | DFT | 50 |
1 x | Bonehoard Dracosaur | LCI | 134 |
2 x | Discerning Peddler | OTJ | 121 |
1 x | Fallaji Archaeologist | BRO | 48 |
1 x | Snaremaster Sprite | WOE | 68 |
1 x | Caelorna, Coral Tyrant | DFT | 40 |
The Piggy Deck [alchemy]2024
Cards: 60
What started off as a joke pig deck has turned into a legitimate ranked deck. This deck empowers all Boar creatures (specifically the three little pigs). The first pig allows me to combat enchantments, the second allows me to combat flying types, and the third allows me to create powerful creatures. In the event of a board wipe, I have Drover of the Swine and Swine Rebellion to pull from my graveyard or conjure new creatures without casting cost or summoning sickness. In the event that the game continues for too long, Case of the Locked Hothouse allows me to play virtually endless cards from my draw pile.
Qty | Name | Pack | Card No. |
---|---|---|---|
4 x | Porcine Portent | Y24 | 23 |
6 x | Plains | MKM | 278 |
4 x | First Little Pig | Y24 | 18 |
4 x | Third Little Pig | Y24 | 28 |
5 x | Swamp | MKM | 282 |
4 x | Second Little Pig | Y24 | 24 |
1 x | Drover of the Swine | Y24 | 17 |
2 x | Swine Rebellion | Y24 | 15 |
3 x | Scoured Barrens | NEO | 274 |
3 x | Sunlit Marsh | DMU | 257 |
3 x | Jungle Hollow | MOM | 270 |
2 x | Underground Mortuary | MKM | 271 |
4 x | Blossoming Sands | MOM | 268 |
4 x | Haunted Mire | DMU | 248 |
1 x | Hard-Hitting Question | MKM | 164 |
4 x | Intrepid Trufflesnout | WOE | 320 |
1 x | Hedge Whisperer | MKM | 165 |
2 x | Contagious Vorrac | ONE | 164 |
2 x | Case of the Locked Hothouse | MKM | 155 |
1 x | Coalition Construct | Y23 | 30 |
Dross Geller [alchemy]2024
Cards: 60
My winner for the 2024 season. Archfiend of the Dross and Phyrexian Obliterator are the kings of the deck, killing all that stand in the way. In the event that the oil counters on Dross reach 1, I use Fateful Handoff to transfer the card to the opponent, killing them instantly. To lure opponents away from the goal of my deck, I introduce red herrings such as Trawler Drake and Vohar to distract them while I quietly set up for Dross. It's an amazing tactic that works terribly well. And yes, the deck is named after Ross from Friends.
Qty | Name | Pack | Card No. |
---|---|---|---|
10 x | Swamp | BRO | 272 |
1 x | Haughty Djinn | DMU | 52 |
5 x | Island | BRO | 270 |
1 x | Gix's Command | BRO | 97 |
2 x | Murder | ANB | 53 |
4 x | Dismal Backwater | MOM | 269 |
2 x | Rona's Vortex | DMU | 63 |
3 x | Trawler Drake | ONE | 74 |
1 x | Unseal the Necropolis | MOM | 128 |
2 x | Phyrexian Espionage | DMU | 60 |
1 x | Vohar, Vodalian Desecrator | DMU | 226 |
2 x | Academy Wall | DMU | 41 |
1 x | Darkslick Shores | ONE | 250 |
4 x | Contaminated Aquifer | DMU | 245 |
4 x | Archfiend of the Dross | ONE | 82 |
3 x | Fateful Handoff | BRO | 94 |
3 x | Phyrexian Obliterator | ONE | 105 |
3 x | Cloudkin Seer | ANB | 25 |
3 x | Typhoid Rats | ANB | 63 |
2 x | Zephyr Gull | ANB | 44 |
3 x | Assimilate Essence | MOM | 47 |
We Are The Rats [historic]2024
Cards: 60
Rats, rats, we are the rats... this is just a fun deck to play to overwhelm your friends with a bunch of rats. Works similarly to Persistent Petitioners.
Qty | Name | Pack | Card No. |
---|---|---|---|
24 x | Swamp | MKM | 282 |
32 x | Rat Colony | DAR | 101 |
2 x | Tangled Colony | WOE | 113 |
2 x | Piper of the Swarm | ELD | 100 |
Cutthroat 2 [historic]2022
Cards: 60
My original "No u" deck centered around Brineborn Cutthroat. Every action an opponent takes can be reacted to by the player which in turn strengthens the creatures of the deck.
Qty | Name | Pack | Card No. |
---|---|---|---|
4 x | Simic Guildgate | RNA | 258 |
4 x | Thornwood Falls | M20 | 258 |
1 x | Mass Manipulation | RNA | 42 |
30 x | Island | IKO | 265 |
1 x | Stolen by the Fae | ELD | 66 |
2 x | Riddlemaster Sphinx | M20 | 317 |
1 x | Roaming Ghostlight | M21 | 65 |
2 x | Dungeon Geists | M20 | 57 |
4 x | Unsummon | M20 | 78 |
2 x | Wall of Runes | WAR | 75 |
1 x | Miscast | M21 | 57 |
3 x | Brineborn Cutthroat | M20 | 50 |
1 x | Spectral Sailor | M20 | 76 |
2 x | Air Elemental | M20 | 44 |
1 x | Rewind | M21 | 63 |
1 x | Read the Tides | M21 | 62 |